| Kat. Nr | Navn | Pris i kr. | Kรธber |
| 1 | ย Diamondwind | ย 80.000 | ย Peter Untersteiner |
| 2 | ย Damien Shadow | 30.000 | ย Henrik Lรธnborg |
| 3 | ย Livi Nixon H M (s) | ย 35.000 | ย Tilbage |
| 4 | ย Degu | ย 40.000 | ย Frantz Praem |
| 5 | ย Drop of Love | ย 40.000 | ย Tilbage |
| 6 | ย Dakota | ย 50.000 | ย stald Chilli |
| 7 | ย Dream Peak | ย 55.000 | ย Henrik Lรธnborg |
| 8 | ย Dings (s) | 55.000 | ย Tilbage |
| 9 | ย Ducati รstervang | ย 20.000 | ย Henning Scharstein |
| 10 | ย Delicious Laser | ย 25.000 | ย Peter Jensen |
| 11 | ย Davenport | 30.000 | ย Jรธrn Nรธrlem |
| 12 | ย Darwin Ice | ย 15.000 | ย Tilbage |
| 13 | ย Desiree Frei | ย 25.000 | ย Stald Pimax |
| 14 | ย Daisy D | ย 20.000 | ย Klaus Lauridsen |
| 15 | ย Don Blue Moon | ย Ingen bud | |
| 16 | ย Dauphine | ย 35.000 | ย Christoffer Eriksson |
| 17 | ย Diva’s Delight | ย 15.000 | ย Tilbage |
| 18 | ย Desperatehousewife | ย 30.000 | ย Brian Chronager |
| 19 | ย Dimitrick Tรฅrs | ย 45.000 | ย Ole Bender |
| 20 | ย Daylight | ย 30.000 | ย Ole Lund Christensen |
| 21 | ย Date Night | ย 45.000 | ย Trรฆner Frantz Praem |
| 22 | ย Donatello Garbo | 50.000 | ย Lindhardt Jensen |
| 23 | ย Dusty Texas | ย 145.000 | ย Steen Juul |
| 24 | ย Dazzle Nock | ย 15.000 | ย Tilbage |
| 25 | ย Livi Narnia H M (s) | ย 25.000 | ย Tilbage |
| 26 | ย Dallas Bourbon | ย 20.000 | ย Tilbage |
| 27 | ย Livi Nirvana H M (s) | ย 35.000 | ย Hans Kristensen |
| 28 | ย Dortrud | ย 25.000 | ย Tilbage |
| 29 | ย Dicaprio | ย 40.000 | ย Alex Haagensen |
| 30 | ย Dionne Tinghรธj | ย 25.000 | Preben Kjรฆrsgaard |
| 31 | ย De Ice (s) | ย 15.000 | ย Tilbage |
| 32 | ย Denice Shadow | ย 20.000 | ย Jan Pilegรฅrd |
| 33 | ย Dream of Hope | 20.000 | ย Tilbage |
| 34 | ย Dante Brogรฅrd | ย 25.000 | ย Bent Svendsen |
| 35 | ย Livi Nectar H M (s) | ย 20.000 | ย Tilbage |
| 36 | ย Douscka Simoni | ย 30.000 | ย Michael Lรธnborg |
| 37 | ย Don Rossini | 55.000 | ย Stald Chilli |
| 38 | ย Daniella Shadow | ย 45.000 | ย Tilbage |
| 39 | ย Da Do Run Run | 95.000 | ย Stald Chilli |
| 40 | ย Dollar C N | ย 60.000 | ย Stutt.Disney |
| 41 | ย Dream Lady Dream | ย 30.000 | ย Grekos Hรคlsekost |
| 42 | ย D J’s Caviar | 75.000 | ย Panamera Racing |
| 43 | ย Dollars And Cents | ย 75.000 | ย Panamera Racing |
| 44 | ย Draco (s) | ย 45.000 | ย Anders Pedersen |
| 45 | ย Dark Dust | ย 180.000 | ย Hans A/S |
| 46 | ย Dubai | ย 75.000 | ย Stald Rita |
| 47 | ย Da Vinci Peak | ย 75.000 | ย Tilbage |
| 48 | ย Dear John | ย 120.000 | ย Tilbage |
| 49 | ย Dotsy Lady | ย 20.000 | ย Tilbage |
| 50 | ย Don’t Worry | ย 35.000 | ย Henna Salonen |
| 51 | ย Danz of Hope | ย 30.000 | Untersteiner |
| 52 | ย Diva Ice | ย 15.000 | ย Tilbage |
| 53 | ย Livi Nike H M (s) | ย 85.000 | ย Henna salonen |
| 54 | ย Pytt (s) | ย 30.000 | ย Stald Kojak |
| 55 | ย Danica Patrick | ย 35.000 | ย Rene Mammem |
| 56 | ย Dwight Shadow | ย 15.000 | ย Morten P Kramer |
| 57 | ย Dream Bork | ย 15.000 | ย Sรธren Johansson |
| 58 | ย Duka C N | 35.000 | ย Martin Hansen |
| 59 | ย D J | ย 30.000 | ย Panamera Racing |
| 60 | ย Diamond Merci | 30.000 | ย Tilbage |
| 61 | ย Derby Simoni | ย 85.000 | ย Henna Salonen |
| 62 | ย Diamanten | ย 25.000 | ย Tilbage |
| 63 | ย Dusty Shadow | ย 55.000 | ย Tilbage |
| 64 | ย Dreamstone | ย 80.000 | ย Henna Salonen |
| : |
